Medicinal trees Blr Miyawaki sublist
Can do same anywhere you have water, soil, list of native saplings ...
Can get saplings from below list from FRLHT, Bangalore India. http://tiny.cc/flrhtTrees Photos of the micro mini 650 sft forest we made Feb 2019 album
Use Porter too book a Tata ace for delivery. http://envis.frlht.org/amruthvana/gardenshop.php This link has the price list.
Following are the list of medicinal trees. Sublist from the Bengaluru full native trees list (full list here thanks to Shubhendu Sharma and the others at afforestt.com For a customized to your location and updated list contact them afforestt.com/seedling)
Layer means in Miyawaki method we plant trees close but place trees that grow to different heights near each other, so they all have a chance to get sunlight. So we have shrubs, sub trees, trees and canopy. Can see below list here too.
Home Forest Medicinal Species List | |||||||||
S. No. | Local Script | Common name | Layer | Botanical Name | Key Specialty | Habitat | % | Order with contin gency | |
1 | Kolugida | Buddha coconut | C | Sterculia alata | Found in evergreen forests. Important for biodiversity. | Deciduous | 5 | 2 | |
2 | White dhup | White Indian Dammar | C | Vateria indica | Fragrant resin. Flowers. Medicinal. Endangered. | Evergreen | 5 | 2 | |
3 | Dhobi Tree | Musanedae | S | Mussaenda frondosa | The plant has shown noticeable pharmacological activities. | Evergreen | 10 | 4 | |
4 | Buebell baeleria | Buebell baeleria | S | Barleria cristata | The bitter juice of leaves and root is used as an antibacterial and the seeds used as an antidote for snake bites. | Evergreen | 5 | 2 | |
5 | Achenge | The Ashoka Tree | T | Saraca asoca | Medicinal. Attractive flowers. Fast growing. | Evergreen | 10 | 4 | |
6 | Kaval | Wild guava, kumhi | T | Careya arborea | Fruit. Birds. Flowers. Handsome tree with dome-shaped canopy. | Deciduous | 10 | 4 | |
7 | Kaladri | Indian Elm | T | Holoptelea integrifolia | Medicinal. Fast growing. | Evergreen | 10 | 4 | |
8 | Amtalakaayi, Ritha | South Indian Soapnut | T | Sapindus laurifolius | Soapnut. | Evergreen | 10 | 4 | |
9 | Pinne | Alexandrian laurel ball tree | T | Calophyllum inophyllum | Fast growing. Shade. Timber. New leaves are attractive red. | Evergreen | 10 | 4 | |
10 | Hooarse | Portia Tree | T | Thespesia populnea | Flowers. Hardy. Adaptable. | Deciduous | 10 | 4 | |
11 | Ankolamara | Ankol | U | Alangium salvifolium | Beautiful white flowers. Ayurvedic medicinal. | Evergreen | 5 | 2 | |
12 | Konda-mavu | Hill mango | U | Commiphora caudata | Medicinal. Flowers. Fragrant. | Evergreen | 5 | 2 | |
13 | Tattuna | Indian Trumpet Flower | U | Oroxylum indicum | Attractive flowers. Pollinator magnet. | Deciduous | 5 | 2 | |
TOTAL | 100 | 40 | |||||||
Area (sq m) | 12 | ||||||||
Density (saplings per sq m) | 3.3 | ||||||||
No. of Saplings | 40 | ||||||||
Quoting June 2020 version of https://www.afforestt.com/methodology In August 2019 our trainers from Japan were in India. Together we visited some of our old forests, did a PNV (Potential Natural Vegetation) survey and also planted a forest. During the training, we realised that our Open Source manuals need to focus more on PNV survey as the selection of species is the most critical part of forest creation.
Hence, we have decided to make necessary changes to our open source manuals to make the process of forest surveys and native species selection easier to understand.
We are in the process of creating free, easy to follow video tutorials to help people understand our forest creation techniques better. These will be released soon. Kindly check this space and our social media to receive information about the release of these videos.